May | since the beginning of | |
Donetsk (Liman) | 21032 | 18881 |
Pridneprovskaya | 19803 | 18438 |
South | 18650 | 17129 |
Southwestern | 19794 | 18215 |
Odesa | 19196 | 17742 |
Lviv | 19243 | 17653 |
By regional branches | 19429 | 17887 |
By branches | 19883 | 18626 |
For PJSC | 22121 | 20219 |
Total JSC “Ukrzaliznytsia” | 19576 | 18127 |
Consumer price index in May 2024. – 100.6%, YTD – 102%.
The information was prepared according to the data of the Statistics Department of Ukrzaliznytsia.
Department of Economic Work, Labor Organization and Salaries of the Trade Union Council