April | since the beginning of | |
Donetsk (Liman) | 20271 | 18372 |
Pridneprovskaya | 19358 | 18096 |
South | 17952 | 16750 |
Southwestern | 19141 | 17822 |
Odesa | 18570 | 17381 |
Lviv | 18422 | 17255 |
By regional branches | 18765 | 17503 |
By branches | 19503 | 18311 |
For PJSC | 21017 | 19748 |
Total JSC “Ukrzaliznytsia” | 19004 | 17765 |
Consumer price index in April 2024 – 100.2%, YTD – 101.4%.
The information was prepared according to the data of the Statistics Department of Ukrzaliznytsia.
Department of Economic Work, Labor Organization and Salaries of the Trade Union Council