August | since the beginning of | |
Donetsk (Liman) | 15696 | 12990 |
Pridneprovskaya | 17641 | 14571 |
South | 16188 | 13897 |
Southwestern | 17051 | 14920 |
Odesa | 16248 | 13832 |
Lviv | 16478 | 14505 |
By regional branches | 16633 | 14280 |
By branches | 17370 | 15372 |
For PJSC | 22575 | 16948 |
Total JSC “Ukrzaliznytsia” | 16865 | 14626 |
Consumer price index in August 2023. – 98.6%, and 102.5% since the beginning of the year.
The information was prepared according to the data of the Statistics Department of Ukrzaliznytsia.
Department of Economic Work, Labor Organization and Salaries of the Trade Union Council