December | since the beginning of | |
Donetsk (Liman) | 17356 | 14986 |
Pridneprovskaya | 17835 | 16575 |
South | 16216 | 15653 |
Southwestern | 17725 | 16825 |
Odesa | 17179 | 15738 |
Lviv | 16955 | 16285 |
By regional branches | 17198 | 16157 |
By branches | 19407 | 17241 |
For PJSC | 26848 | 19098 |
Total JSC “Ukrzaliznytsia” | 17908 | 16500 |
Consumer Price Index in December 2023 – 100.7%, YTD – 105.1%.
The information was prepared according to the data of the Statistics Department of Ukrzaliznytsia.
Department of Economic Work, Labor Organization and Salaries of the Trade Union Council