February | since the beginning of | |
Donetsk (Liman) | 17528 | 17541 |
Pridneprovskaya | 17310 | 17659 |
South | 16208 | 16337 |
Southwestern | 16972 | 17301 |
Odesa | 16758 | 16992 |
Lviv | 16520 | 16796 |
By regional branches | 16785 | 17036 |
By branches | 17212 | 17105 |
For PJSC | 18682 | 18811 |
Total JSC “Ukrzaliznytsia” | 16923 | 17185 |
Consumer price index in February 2024 – 100.3%, YTD – 100.7%.
The information was prepared according to the data of the Statistics Department of Ukrzaliznytsia.
Department of Economic Work, Labor Organization and Salaries of the Trade Union Council