May | since the beginning of | |
Donetsk (Liman) | 13 549 | 11 955 |
Pridneprovskaya | 15 250 | 13 425 |
South | 14 561 | 12 992 |
Southwestern | 15 310 | 14 059 |
Odesa | 14 418 | 12 890 |
Lviv | 14 685 | 13 764 |
By regional branches | 14 764 | 13 364 |
By branches | 15 661 | 14 516 |
For PJSC | 20 029 | 14 380 |
Total JSC “Ukrzaliznytsia” | 15 045 | 13 731 |
Consumer price index in May 2023. – 100.5%, and 103.8% since the beginning of the year.
The information was prepared according to the data of the Statistics Department of Ukrzaliznytsia.
Department of Economic Work, Labor Organization and Salaries of the Trade Union Council