November | since the beginning of the year | |
Donetsk (Liman) | 10489 | 10862 |
Pridneprovskaya | 12832 | 12574 |
South | 12815 | 12138 |
Southwestern | 13714 | 13883 |
Odesa | 12447 | 12980 |
Lviv | 13958 | 14122 |
By regional branches | 13016 | 13003 |
By branches | 14048 | 13385 |
For PJSC | 20365 | 16053 |
Total JSC “Ukrzaliznytsia” | 13347 | 13116 |
The consumer price index in November was 100.7%, and 125.7% since the beginning of 2022.
The information was prepared according to the data of the Statistics Department of Ukrzaliznytsia.Department of Economic Work, Labor Organization and Salaries of the Trade Union Council