October | since the beginning of the year | |
Donetsk (Liman) | 10067 | 10888 |
Pridneprovskaya | 12617 | 12553 |
South | 12527 | 12079 |
Southwestern | 13433 | 13899 |
Odesa | 12292 | 13030 |
Lviv | 13288 | 14138 |
By regional branches | 12678 | 13002 |
By branches | 13510 | 13317 |
For PJSC | 16999 | 15628 |
Total JSC “Ukrzaliznytsia” | 12945 | 13094 |
The consumer price index in October was 102.5%, and 124.8% since the beginning of 2022.
The information was prepared according to the data of the Statistics Department of Ukrzaliznytsia. Department of Economic Work, Labor Organization and Salaries of the Trade Union Council