September | since the beginning of | |
Donetsk (Liman) | 16407 | 13334 |
Pridneprovskaya | 17084 | 14840 |
South | 15726 | 14099 |
Southwestern | 16937 | 15141 |
Odesa | 15964 | 14061 |
Lviv | 16437 | 14716 |
By regional branches | 16425 | 14512 |
By branches | 18087 | 15664 |
For PJSC | 20475 | 17327 |
Total JSC “Ukrzaliznytsia” | 16946 | 14876 |
Consumer price index in September 2023. – 100.5%, YTD – 103%.
The information was prepared according to the data of the Statistics Department of Ukrzaliznytsia.
Department of Economic Work, Labor Organization and Salaries of the Trade Union Council