February | since the beginning of | |
Donetsk (Liman) | 10923 | 10890 |
Pridneprovskaya | 12414 | 12413 |
South | 12105 | 12146 |
Southwestern | 13162 | 13359 |
Odesa | 11987 | 12113 |
Lviv | 13207 | 13357 |
By regional branches | 12506 | 12610 |
By branches | 13562 | 13552 |
For PJSC | 11883 | 13029 |
Total JSC “Ukrzaliznytsia” | 12846 | 12913 |
The consumer price index in February was 100.7%, and since the beginning of 2023 it has reached 101.5%.
The information was prepared according to the data of the Statistics Department of Ukrzaliznytsia.
Department of Economic Work, Labor Organization and Salaries of the Trade Union Council